Clwyd Vale MC  The Farrington Stage Rally - 26th June 1999


Entry List

NO DRIVER NAVIGATOR CLUB CAR

CC

CLASS

1 Guy Woodcock Hu Kent Welsh Border CC Astra

1998

3

2

Chris Griffiths

Nigel Roberts

Welsh Border CC

Impreza

2000

4

3

Dai 'Dot' Davies

Patrick Walsh

Aberystwyth

Escort RS

1998

3

4

Iwan Roberts

TBA

Bala & District

Sierra Cosworth

1994

4

5

Arwen Williams

John Williams

Bala

Escort

 

3

6

Steve Blackham

Kelvin Savage

Wolv. & Staff/Dovey Valley

Astra

16v

3

7

Gwylim Roberts

Bill Robertson

Dyfi Valley

Escort Mk IV

1996

3

8

Andy Williams

Brian Harrison

CVMC/Rhyl

Saphire

1998

4

9

Kevin Williams

Nigel Jones

Bala/C&A

Escort MkII

1598

2

10

Tudor Morris

Gareth Hall

Bala

Escort MkII

1998

5

11

Ken Pugh

Mark Williams

Bala

Sunbeam

1598

2

12

Gareth Jones

Huw Jones

Newtown

Chevette

1998

3

13

 

 

 

 

 

 

14

Martin Jones

Viv Owen

Ludlow Castle/Epynt

Felicia

1289

1

15

Gethin Lewis

Kevin Price

Aberystwyth/Dyfi Valley

Escort MkII

1998

5

16

Rob Edwards

Peter White

Vauxhall

Astra

1998

3

17

Tim Gluyas

Craig Parry

Dovey Valley/Welsh Border

Ascona

1979

3

18

John Lloyd

Andy Fogg

CVMC/Broughton & Bretton

Chevette

1297

1

19

Peter O'Dougherty

Keith Markham

Milestone

Escort

 

4

20

Robin Reid

Peter Ruane

Wigan & District

Clio

1998

3

21

Gary Matthews

Kath Rumney

C&A

Capri

1996

3

22

Joe Haugh

Clive Townend

Telford

Samba

1360

2

23

Brandon Smith

Rhian Howell

Epynt

Golf

1800

3

24

David Painter

Peter Lewis

Severn Valley/Telford

Manta GTE

1979

5

25

Brynmor Pierce

Roger Evans

CVMC/Rhyl/C&A

Charade

993

5

26

Darren Wilcox

Ian Windress

TBA

Felicia

1300

1

27

Judy Lucas

Phil Spilstead

Whitchurch/TBA

Felicia

1300

1

28

Alan Wheatley

TBA

NWCC

Felicia

1298

1

29

John Dawson

Michael Taylor

Rhyl/CSMA

Manta

 

3

30

Christian Claxton

Neil Gaskell

Wigan & District

Fiesta XR2

1597

5

31

Carl Lumb

Nigel Humphreys

Wigan & District

Escort MkII

1600

2

32

Jonathan Whalley

Peter Dennis

CVMC/Bala

Escort

2100

4

33

Stephen Hughes

Paul Hughes

Bala

Escort MK II

1298

1

34

 

 

 

 

 

 

35

 

 

 

 

 

 


OVERALL RESULTS
Pos Car Driver Navigator Club Car CC Class 1 2 3 4 5 6 7 8 9 10 11 12 Road Penalties Total Time
1 4 Iwan Roberts Gerallt L Jones Bala & District Sierra Cosworth 1994 4 02:18 01:38 01:35 02:14 01:36 01:28 01:27 01:36 02:22 01:25 01:36 02:23 00:00 21:38
2 19 Peter O'Dougherty Keith Markham Milestone Escort   4 02:25 01:44 01:39 02:24 01:42 01:36 01:33 01:39 02:30 01:33 01:41 02:30 00:00 22:56
3 7 Gwylim Roberts Bill Robertson Dyfi Valley Escort Mk IV 1996 3 02:28 01:44 01:40 02:31 01:47 01:35 01:33 01:43 02:29 01:33 01:40 02:26 00:00 23:09
4 11 Ken Pugh Mark Williams Bala Sunbeam 1598 2 02:30 01:48 01:39 02:25 01:49 01:39 01:43 01:44 02:34 01:34 01:44 02:34 00:10 23:43
5 5 Arwen Williams John Williams Bala Escort   3 02:31 01:49 01:42 02:25 01:49 01:38 02:03 01:43 02:34 01:32 01:42 02:30 00:30 23:58
6 6 Steve Blackham Kelvin Savage Wolv. & Staff/Dovey Valley Astra 16v 3 02:35 01:54 01:44 02:31 01:52 01:38 01:35 01:46 02:35 01:34 01:47 02:32 00:00 24:03
7 34 Eiddon Edwards Phil Roberts Bala Escort 2100 4 02:31 01:50 02:37 02:23 01:47 01:37 01:32 01:45 02:31 01:31 01:43 02:29 01:00 24:16
8 3 Dai 'Dot' Davies Patrick Walsh Aberystwyth Escort RS 1998 3 02:26 01:51 02:42 02:24 01:48 01:36 01:35 01:42 02:29 01:31 01:51 02:39 00:00 24:34
9 21 Gary Matthews Kath Rumney C&A Capri 1996 3 02:36 01:55 01:50 02:42 01:55 01:43 01:40 01:46 02:36 01:36 01:45 02:37 00:00 24:41
10 10 Tudor Morris Gareth Hall Bala Escort MkII 1998 5 02:38 01:53 01:51 02:31 02:07 01:42 01:39 01:49 02:41 01:36 01:47 02:40 00:00 24:54
11 2 Phil Turner Nigel Roberts Welsh Border CC Escort 1798 5 02:37 01:58 01:45 02:30 01:57 01:45 01:37 01:50 02:40 01:36 01:57 02:43 00:00 24:55
12 13 Clive Williams Gareth Davies Aberystwyth Peugeot 205 2200 4 02:29 01:45 02:39 02:23 01:44 02:35 01:32 01:43 02:29 01:33 01:40 02:26 02:00 24:58
13 20 Robin Reid Peter Ruane Wigan & District Clio 1998 3 02:52 02:04 01:46 02:32 01:55 01:41 01:37 01:51 02:38 01:47 01:50 02:37 00:00 25:10
14 18 Richard Edwards Richard Welling Warrington Peugeot 205 GTI 1580 2 02:38 01:58 02:06 02:35 01:56 01:46 01:40 01:51 02:51 01:42 01:49 02:39 00:00 25:31
15 16 Rob Edwards Peter White Bury AC Astra 1998 3 02:43 02:00 01:48 02:38 01:59 01:46 01:42 01:56 03:03 01:42 01:53 02:40 00:00 25:50
16 14 Martin Jones Viv Owen Ludlow Castle/Epynt Felicia 1289 1 03:05 02:00 01:48 02:37 01:58 01:43 01:39 01:56 02:44 01:41 01:54 02:45 00:00 25:50
17 17 Tim Gluyas Craig Parry Dovey Valley/Welsh Border Ascona 1979 3 02:57 02:03 02:00 02:51 01:59 01:47 01:40 01:52 02:43 01:38 01:50 02:46 00:10 26:06
18 28 Alan Wheatley Rob Jones NWCC Felicia 1298 1 02:47 02:02 01:56 02:41 02:05 01:47 01:42 01:57 02:48 01:41 01:56 02:49 00:00 26:11
19 25 Brynmor Pierce Roger Evans CVMC/Rhyl/C&A Charade 993 5 02:53 02:12 01:49 02:40 02:05 01:48 01:42 01:58 02:55 01:40 01:47 02:48 00:00 26:17
20 15 Gethin Lewis Kevin Price Aberystwyth/Dyfi Valley Escort MkII 1998 5 02:43 02:03 01:45 02:36 03:00 01:48 01:41 01:56 02:44 01:39 01:54 02:43 01:00 26:32
21 23 Brandon Smith Rhian Howell Epynt Golf 1800 3 02:44 02:00 01:54 02:36 02:01 01:55 01:40 01:53 02:44 01:37 02:49 02:48 01:00 26:41
22 24 David Painter Peter Lewis Severn Valley/Telford Manta GTE 1979 5 02:46 02:06 01:52 02:47 02:06 01:51 01:49 02:01 02:51 01:46 01:59 02:48 00:00 26:42
23 29 John Dawson Michael Taylor Rhyl/CSMA Manta   3 03:11 02:20 01:57 02:54 02:05 01:53 01:45 02:00 02:52 01:43 01:56 02:47 00:00 27:23
24 30 Christian Claxton Neil Gaskell Wigan & District Fiesta XR2 1597 5 03:23 02:12 01:57 02:51 02:11 01:52 01:50 02:07 02:55 02:12 02:01 02:48 00:20 28:19
  1 Guy Woodcock Hu Kent Welsh Border CC Astra 1998 3 05:00 04:00 03:00 RETIRED
  9 Kevin Williams Nigel Jones Bala/C&A Escort MkII 1598 2 02:46 01:57 03:00 02:32 02:07 03:00 RETIRED
  12 Gareth Jones Huw Jones Newtown Chevette 1998 3 02:40 01:53 01:42 03:21 01:51 01:39 RETIRED
  22 Joe Haugh Clive Townend Telford Samba 1360 2 05:00 04:00 RETIRED
  26 Rhys Jones William Rowlands CVMC Peugeot 205 1580 2 03:05 02:11 OTL at SS 2 - eliminated from results
  31 Carl Lumb Nigel Humphreys Wigan & District Escort MkII 1600 2 02:55 02:07 01:58 02:46 02:04 02:03 01:46 02:00 02:51 01:00 01:36 RETIRED
  32 Jonathan Whalley Peter Dennis CVMC/Bala Escort 2100 4 02:39 01:55 01:43 02:39 01:52 01:44 OTL at SS7 - eliminated from results
  33 Steven Hughes Paul Hughes Bala Escort MK II 1298 1 05:00 04:00 RETIRED

Return to report listing